DEMOGRAPHICS
                 
  Antrim Crawford  Cheboygan Mackinac  Montmorency  Oscoda  Otsego  Presque Isle 
Population, 2001 estimate  23,610 14,626 26,960 11,782 10,494 9,588 23,818 14,440
Population percent change, April 1, 2000-July 1, 2001  2.2% 2.5% 1.9% -1.3% 1.7% 1.8% 2.2% 0.2%
Population, 2000  23,110 14,273 26,448 11,943 10,315 9,418 23,301 14,411
Population, percent change, 1990 to 2000  27.1% 16.4% 23.6% 11.9% 15.4% 20.1% 29.8% 4.9%
Persons under 5 years old, percent, 2000  5.7% 5.4% 5.9% 4.7% 4.4% 5.2% 6.2% 4.8%
Persons under 18 years old, percent, 2000  24.4% 24.5% 23.7% 22.2% 20.3% 23.3% 26.8% 20.9%
Persons 65 years old and over, percent, 2000  17.5% 16.6% 17.9% 18.2% 23.9% 20.2% 13.7% 22.3%
Female persons, percent, 2000  50.0% 49.0% 50.4% 50.1% 50.9% 50.9% 50.4% 50.2%
 
White persons, percent, 2000 (a) 97.0% 96.4% 94.8% 80.1% 98.4% 97.8% 97.5% 98.1%
Black or African American persons, percent, 2000 (a) 0.2% 1.5% 0.2% 0.2% 0.2% 0.1% 0.2% 0.3%
American Indian and Alaska Native persons, percent, 2000 (a) 1.1% 0.6% 2.5% 14.2% 0.4% 0.7% 0.6% 0.6%
Asian persons, percent, 2000 (a) 0.2% 0.3% 0.2% 0.3% 0.1% 0.1% 0.3% 0.2%
Native Hawaiian and Other Pacific Islander, percent, 2000 (a) 0.1% Z Z Z 0.0% Z Z Z
Persons reporting some other race, percent, 2000 (a) 0.3% 0.2% 0.1% 0.3% 0.1% 0.1% 0.2% 0.1%
Persons reporting two or more races, percent, 2000  1.2% 1.1% 2.0% 4.9% 0.8% 1.2% 1.2% 0.8%
Persons of Hispanic or Latino origin, percent, 2000 (b) 1.2% 1.0% 0.8% 0.9% 0.6% 0.9% 0.8% 0.5%
White persons, not of Hispanic/Latino origin, percent, 2000  96.2% 95.7% 94.3% 79.6% 97.9% 97.3% 97.0% 97.7%
 
Living in same house in 1995 and 2000, pct age 5+, 2000  57.7% 57.8% 61.3% 63.9% 60.0% 62.0% 55.6% 69.9%
Foreign born persons, percent, 2000  1.5% 1.3% 1.2% 1.2% 1.3% 1.5% 1.6% 1.2%
Language other than English spoken at home, pct age 5+, 2000  3.2% 3.1% 2.7% 3.2% 2.8% 6.7% 3.8% 4.8%
High school graduates, percent of persons age 25+, 2000  84.6% 80.8% 81.9% 82.5% 74.8% 73.7% 85.5% 77.0%
Bachelor's degree or higher, pct of persons age 25+, 2000  19.4% 12.9% 13.9% 14.9% 8.2% 8.0% 17.4% 11.5%
Persons with a disability, age 5+, 2000  4,590 3,041 5,301 2,560 2,609 2,319 3,683 2,992
Mean travel time to work, workers age 16+ (minutes), 2000  23 21.3 23 22.5 24.7 23.5 18.4 23.9
(a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
Source: US Census Bureau State & County QuickFacts