EMPLOYMENT CHARACTERISTICS
  Antrim  Crawford Cheboygan  Mackinac  Montmorency  Oscoda  Otsego Presque Isle 
EMPLOYMENT STATUS Number %              
Population 16 years and over 18,125 100 11,214 100 20,994 100 9,626 100 8,505 100 7,528 100 17,800 100 11,840 100
In labor force 10,707 59.1 6,358 56.7 12,072 57.5 5,591 58.1 3,852 45.3 3,610 48 11,551 64.9 6,072 51.3
Civilian labor force 10,705 59.1 6,346 56.6 11,974 57 5,562 57.8 3,849 45.3 3,610 48 11,538 64.8 6,060 51.2
Employed 10,018 55.3 5,869 52.3 10,263 48.9 4,738 49.2 3,372 39.6 3,294 43.8 10,887 61.2 5,400 45.6
Unemployed 687 3.8 477 4.3 1,711 8.1 824 8.6 477 5.6 316 4.2 651 3.7 660 5.6
Percent of civilian labor force 6.4 (X) 7.5 (X) 14.3 (X) 14.8 (X) 12.4 (X) 8.8 (X) 5.6 (X) 10.9 (X)
Armed Forces 2 0 12 0.1 98 0.5 29 0.3 3 0 0 0 13 0.1 12 0.1
Not in labor force 7,418 40.9 4,856 43.3 8,922 42.5 4,035 41.9 4,653 54.7 3,918 52 6,249 35.1 5,768 48.7
                   
Females 16 years and over 9,155 100 5,542 100 10,635 100 4,837 100 4,349 100 3,866 100 8,977 100 5,995 100
In labor force 4,886 53.4 3,016 54.4 5,663 53.2 2,511 51.9 1,761 40.5 1,652 42.7 5,308 59.1 2,771 46.2
Civilian labor force 4,886 53.4 3,014 54.4 5,663 53.2 2,511 51.9 1,761 40.5 1,652 42.7 5,304 59.1 2,769 46.2
Employed 4,572 49.9 2,829 51 4,859 45.7 2,151 44.5 1,573 36.2 1,495 38.7 5,045 56.2 2,591 43.2
                   
Own children under 6 years 1,561 100 975 100 1,828 100 674 100 532 100 571 100 1,758 100 829 100
All parents in family in labor force 997 63.9 699 71.7 1,210 66.2 459 68.1 326 61.3 316 55.3 1,149 65.4 535 64.5
                   
COMMUTING TO WORK                  
Workers 16 years and over 9,740 100 5,745 100 10,089 100 4,607 100 3,271 100 3,232 100 10,652 100 5,298 100
Car, truck, or van -- drove alone 7,628 78.3 4,780 83.2 7,947 78.8 3,279 71.2 2,611 79.8 2,522 78 8,717 81.8 4,249 80.2
Car, truck, or van -- carpooled 1,206 12.4 608 10.6 1,357 13.5 606 13.2 411 12.6 369 11.4 1,131 10.6 590 11.1
Public transportation (including taxicab) 38 0.4 28 0.5 35 0.3 86 1.9 4 0.1 1 0 71 0.7 13 0.2
Walked 264 2.7 100 1.7 228 2.3 204 4.4 52 1.6 103 3.2 203 1.9 109 2.1
Other means 77 0.8 24 0.4 63 0.6 197 4.3 24 0.7 68 2.1 38 0.4 55 1
Worked at home 527 5.4 205 3.6 459 4.5 235 5.1 169 5.2 169 5.2 492 4.6 282 5.3
Mean travel time to work (minutes) 23 (X) 21 (X) 23 (X) 23 (X) 25 (X) 24 (X) 18 (X) 24 (X)
                   
Employed civilian population 16 years and over 10,018 100 5,869 100 10,263 100 4,738 100 3,372 100 3,294 100 10,887 100 5,400 100
OCCUPATION                  
Management, professional, and related occupations 2,495 24.9 1,429 24.3 2,406 23.4 1,231 26 725 21.5 703 21.3 2,997 27.5 1,386 25.7
Service occupations 1,727 17.2 1,233 21 2,088 20.3 1,072 22.6 670 19.9 632 19.2 1,796 16.5 948 17.6
Sales and office occupations 2,260 22.6 1,450 24.7 2,632 25.6 1,120 23.6 783 23.2 707 21.5 2,892 26.6 1,261 23.4
Farming, fishing, and forestry occupations 87 0.9 59 1 77 0.8 83 1.8 56 1.7 65 2 48 0.4 127 2.4
Construction, extraction, and maintenance occupations 1,283 12.8 667 11.4 1,330 13 732 15.4 444 13.2 401 12.2 1,260 11.6 756 14
Production, transportation, and material moving occupations 2,166 21.6 1,031 17.6 1,730 16.9 500 10.6 694 20.6 786 23.9 1,894 17.4 922 17.1
                   
INDUSTRY                  
Agriculture, forestry, fishing and hunting, and mining 342 3.4 106 1.8 171 1.7 163 3.4 178 5.3 121 3.7 519 4.8 524 9.7
Construction 937 9.4 443 7.5 1,173 11.4 585 12.3 337 10 273 8.3 930 8.5 423 7.8
Manufacturing 2,170 21.7 763 13 1,277 12.4 197 4.2 497 14.7 699 21.2 1,671 15.3 633 11.7
Wholesale trade 209 2.1 193 3.3 220 2.1 97 2 54 1.6 50 1.5 449 4.1 135 2.5
Retail trade 1,117 11.1 847 14.4 1,575 15.3 538 11.4 416 12.3 455 13.8 1,545 14.2 719 13.3
Transportation and warehousing, and utilities 289 2.9 227 3.9 388 3.8 283 6 142 4.2 115 3.5 526 4.8 304 5.6
Information 164 1.6 78 1.3 161 1.6 44 0.9 51 1.5 47 1.4 166 1.5 61 1.1
Finance, insurance, real estate, and rental and leasing 432 4.3 270 4.6 480 4.7 192 4.1 140 4.2 111 3.4 449 4.1 218 4
Professional, scientific, management, administrative, and waste management services 492 4.9 285 4.9 459 4.5 161 3.4 129 3.8 123 3.7 572 5.3 214 4
Educational, health and social services 1,780 17.8 1,275 21.7 2,124 20.7 897 18.9 642 19 576 17.5 1,924 17.7 1,109 20.5
Arts, entertainment, recreation, accommodation and food services 1283 12.8 677 11.5 1208 11.8 805 17 350 10.4 416 12.6 1241 11.4 454 8.4
Other services (except public administration) 459 4.6 266 4.5 515 5 260 5.5 195 5.8 173 5.3 463 4.3 382 7.1
Public administration 344 3.4 439 7.5 512 5 516 10.9 241 7.1 135 4.1 432 4 224 4.1
                   
CLASS OF WORKER                  
Private wage and salary workers 7623 76.1 4390 74.8 8004 78 3045 64.3 2477 73.5 2468 74.9 8757 80.4 4282 79.3
Government workers 1,263 12.6 994 16.9 1,292 12.6 1,172 24.7 564 16.7 425 12.9 1,202 11 593 11
Self-employed workers in own not incorporated business 1063 10.6 462 7.9 918 8.9 486 10.3 308 9.1 363 11 885 8.1 493 9.1
Unpaid family workers 69 0.7 23 0.4 49 0.5 35 0.7 23 0.7 38 1.2 43 0.4 32 0.6
                   
INCOME IN 1999                  
Households 9,254 100 5,628 100 10,841 100 5,072 100 4,477 100 3,934 100 8,993 100 6,172 100
Less than $10,000 687 7.4 504 9 1132 10.4 502 9.9 515 11.5 473 12 540 6 643 10.4
$10,000 to $14,999 616 6.7 407 7.2 860 7.9 402 7.9 389 8.7 427 10.9 563 6.3 543 8.8
$15,000 to $24,999 1442 15.6 973 17.3 1864 17.2 893 17.6 909 20.3 791 20.1 1231 13.7 1135 18.4
$25,000 to $34,999 1,399 15.1 1,108 19.7 1,864 17.2 881 17.4 848 18.9 745 18.9 1,407 15.6 1,080 17.5
$35,000 to $49,999 1897 20.5 1075 19.1 2168 20 991 19.5 796 17.8 655 16.6 1798 20 1233 20
$50,000 to $74,999 1,857 20.1 952 16.9 1,774 16.4 877 17.3 644 14.4 519 13.2 1,902 21.1 960 15.6
$75,000 to $99,999 727 7.9 318 5.7 559 5.2 299 5.9 215 4.8 195 5 830 9.2 339 5.5
$100,000 to $149,999 389 4.2 193 3.4 360 3.3 149 2.9 95 2.1 88 2.2 501 5.6 158 2.6
$150,000 to $199,999 116 1.3 59 1 122 1.1 33 0.7 21 0.5 15 0.4 111 1.2 33 0.5
$200,000 or more 124 1.3 39 0.7 138 1.3 45 0.9 45 1 26 0.7 110 1.2 48 0.8
Median household income (dollars) 38107 (X) 33364 (X) 33417 (X) 33356 (X) 30005 (X) 28228 (X) 40876 (X) 31656 (X)
                   
With earnings 6,924 74.8 4,093 72.7 7,860 72.5 3,712 73.2 2,696 60.2 2,466 62.7 7,097 78.9 3,950 64
Mean earnings (dollars) 44,595 (X) 39,265 (X) 39,758 (X) 38,674 (X) 36,864 (X) 36,059 (X) 49,258 (X) 40,432 (X)
With Social Security income 3,251 35.1 2,003 35.6 3,949 36.4 1,802 35.5 2,030 45.3 1,658 42.1 2,705 30.1 2,536 41.1
Mean Social Security income (dollars) 12,677 (X) 11,695 (X) 11,461 (X) 11,302 (X) 11,618 (X) 11,580 (X) 12,291 (X) 11,601 (X)
With Supplemental Security Income 337 3.6 324 5.8 531 4.9 213 4.2 245 5.5 235 6 275 3.1 317 5.1
Mean Supplemental Security Income (dollars) 6,636 (X) 5,744 (X) 6,039 (X) 6,277 (X) 7,012 (X) 6,423 (X) 6,382 (X) 6,262 (X)
With public assistance income 231 2.5 226 4 333 3.1 140 2.8 162 3.6 181 4.6 303 3.4 186 3
Mean public assistance income (dollars) 2,773 (X) 2,152 (X) 2,209 (X) 2,347 (X) 2,451 (X) 2,328 (X) 1,316 (X) 1,880 (X)
With retirement income 2,443 26.4 1,604 28.5 2,780 25.6 1,268 25 1,575 35.2 1,237 31.4 2,054 22.8 1,773 28.7
Mean retirement income (dollars) 18,643 (X) 15,149 (X) 19,146 (X) 19,143 (X) 15,718 (X) 18,154 (X) 18,696 (X) 14,425 (X)
                   
Families 6,743 100 4,068 100 7,645 100 3,406 100 3,075 100 2,757 100 6,553 100 4,231 100
Less than $10,000 261 3.9 239 5.9 427 5.6 166 4.9 206 6.7 174 6.3 193 2.9 192 4.5
$10,000 to $14,999 301 4.5 219 5.4 383 5 170 5 158 5.1 189 6.9 263 4 206 4.9
$15,000 to $24,999 853 12.7 606 14.9 1,118 14.6 503 14.8 553 18 585 21.2 724 11 710 16.8
$25,000 to $34,999 1,004 14.9 817 20.1 1,404 18.4 625 18.3 634 20.6 547 19.8 990 15.1 795 18.8
$35,000 to $49,999 1,564 23.2 833 20.5 1,789 23.4 736 21.6 636 20.7 528 19.2 1,377 21 981 23.2
$50,000 to $74,999 1,554 23 802 19.7 1,513 19.8 747 21.9 547 17.8 454 16.5 1,607 24.5 859 20.3
$75,000 to $99,999 639 9.5 299 7.4 490 6.4 266 7.8 188 6.1 176 6.4 773 11.8 297 7
$100,000 to $149,999 353 5.2 175 4.3 293 3.8 129 3.8 87 2.8 69 2.5 443 6.8 128 3
$150,000 to $199,999 110 1.6 48 1.2 111 1.5 31 0.9 21 0.7 12 0.4 87 1.3 33 0.8
$200,000 or more 104 1.5 30 0.7 117 1.5 33 1 45 1.5 23 0.8 96 1.5 30 0.7
Median family income (dollars) 43,488 (X) 37,056 (X) 38,390 (X) 39,929 (X) 34,784 (X) 32,225 (X) 46,628 (X) 37,426 (X)
                   
Per capita income (dollars) 19,485 (X) 16,903 (X) 18,088 (X) 17,777 (X) 16,493 (X) 15,697 (X) 19,810 (X) 17,363 (X)
Median earnings (dollars):                  
Male full-time, year-round workers 32,248 (X) 31,504 (X) 30,054 (X) 30,805 (X) 30,910 (X) 30,013 (X) 34,413 (X) 31,275 (X)
Female full-time, year-round workers 21,699 (X) 21,250 (X) 20,682 (X) 22,753 (X) 19,299 (X) 20,202 (X) 21,204 (X) 20,625 (X)
                   
POVERTY STATUS IN 1999 (below poverty level)                  
Families 421 (X) 407 (X) 667 (X) 246 (X) 302 (X) 285 (X) 350 (X) 286 (X)
Percent below poverty level (X) 6.2 (X) 10 (X) 8.7 (X) 7.2 (X) 9.8 (X) 10.3 (X) 5.3 (X) 6.8
With related children under 18 years 302 (X) 286 (X) 502 (X) 174 (X) 187 (X) 182 (X) 214 (X) 180 (X)
Percent below poverty level (X) 10.3 (X) 16 (X) 15.1 (X) 12.5 (X) 17.3 (X) 16.6 (X) 6.7 (X) 11.3
With related children under 5 years 122 (X) 132 (X) 241 (X) 58 (X) 58 (X) 62 (X) 91 (X) 67 (X)
Percent below poverty level (X) 12.1 (X) 21.4 (X) 20.8 (X) 12.8 (X) 16.6 (X) 18.1 (X) 7.7 (X) 11.9
                   
Families with female householder, no husband present 151 (X) 173 (X) 245 (X) 109 (X) 119 (X) 83 (X) 140 (X) 90 (X)
Percent below poverty level (X) 21.7 (X) 31.3 (X) 27.5 (X) 28.6 (X) 36.2 (X) 32.2 (X) 19.3 (X) 24.9
With related children under 18 years 136 (X) 170 (X) 228 (X) 96 (X) 104 (X) 74 (X) 116 (X) 87 (X)
Percent below poverty level (X) 26.2 (X) 40.4 (X) 36.5 (X) 37.9 (X) 54.2 (X) 36.3 (X) 24.1 (X) 38.8
With related children under 5 years 51 (X) 81 (X) 99 (X) 32 (X) 32 (X) 27 (X) 44 (X) 37 (X)
Percent below poverty level (X) 37.8 (X) 62.3 (X) 51.8 (X) 41 (X) 54.2 (X) 36.5 (X) 25.6 (X) 67.3
                   
Individuals 2,064 (X) 1,756 (X) 3,187 (X) 1,235 (X) 1,307 (X) 1,365 (X) 1,563 (X) 1,469 (X)
Percent below poverty level (X) 9 (X) 12.7 (X) 12.2 (X) 10.5 (X) 12.8 (X) 14.6 (X) 6.8 (X) 10.3
18 years and over 1,395 (X) 1,101 (X) 2,061 (X) 858 (X) 877 (X) 904 (X) 1,076 (X) 1,052 (X)
Percent below poverty level (X) 8.1 (X) 10.6 (X) 10.3 (X) 9.4 (X) 10.8 (X) 12.6 (X) 6.3 (X) 9.3
65 years and over 258 (X) 174 (X) 322 (X) 175 (X) 205 (X) 164 (X) 223 (X) 290 (X)
Percent below poverty level (X) 6.5 (X) 7.6 (X) 7.1 (X) 8.4 (X) 8.7 (X) 8.8 (X) 7.1 (X) 9.2
Related children under 18 years 624 (X) 596 (X) 1,091 (X) 358 (X) 412 (X) 439 (X) 457 (X) 386 (X)
Percent below poverty level (X) 11.4 (X) 17.6 (X) 17.9 (X) 13.7 (X) 20 (X) 20.4 (X) 7.5 (X) 13.1
Related children 5 to 17 years 433 (X) 437 (X) 731 (X) 280 (X) 335 (X) 357 (X) 339 (X) 290 (X)
Percent below poverty level (X) 10.3 (X) 16.8 (X) 16 (X) 13.6 (X) 21 (X) 21.2 (X) 7.2 (X) 12.9
Unrelated individuals 15 years and over 725 (X) 487 (X) 1,013 (X) 473 (X) 383 (X) 403 (X) 538 (X) 584 (X)
Percent below poverty level (X) 21.2 (X) 22.9 (X) 24.1 (X) 21.4 (X) 21.5 (X) 26.7 (X) 15.9 (X) 24.3