MONTHLY EMPLOYMENT
Antrim County, MI Year Period labor force employment unemployment unemployment rate
  1997 Jan 9,692 8,854 838 8.6
  1997 Feb 9,669 8,875 794 8.2
  1997 Mar 9,712 8,930 782 8.1
  1997 Apr 9,270 8,538 732 7.9
  1997 May 9,862 9,333 529 5.4
  1997 Jun 10,544 10,046 498 4.7
  1997 Jul 10,977 10,537 440 4.0
  1997 Aug 11,128 10,760 368 3.3
  1997 Sep 10,241 9,856 385 3.8
  1997 Oct 10,211 9,820 391 3.8
  1997 Nov 9,974 9,360 614 6.2
  1997 Dec 10,189 9,591 598 5.9
  1997 Annual 10,123 9,542 581 5.7
  1998 Jan 10,061 9,288 773 7.7
  1998 Feb 10,139 9,340 799 7.9
  1998 Mar 10,061 9,213 848 8.4
  1998 Apr 9,649 9,008 641 6.6
  1998 May 10,248 9,714 534 5.2
  1998 Jun 10,871 10,325 546 5.0
  1998 Jul 11,242 10,723 519 4.6
  1998 Aug 10,871 10,388 483 4.4
  1998 Sep 10,441 9,925 516 4.9
  1998 Oct 10,337 9,801 536 5.2
  1998 Nov 10,180 9,391 789 7.8
  1998 Dec 9,953 9,203 750 7.5
  1998 Annual 10,338 9,693 645 6.2
  1999 Jan 10,260 9,375 885 8.6
  1999 Feb 10,205 9,280 925 9.1
  1999 Mar 10,283 9,294 989 9.6
  1999 Apr 10,056 9,223 833 8.3
  1999 May 10,667 10,015 652 6.1
  1999 Jun 11,367 10,688 679 6.0
  1999 Jul 11,769 11,220 549 4.7
  1999 Aug 11,477 10,994 483 4.2
  1999 Sep 10,848 10,389 459 4.2
  1999 Oct 10,666 10,222 444 4.2
  1999 Nov 10,272 9,671 601 5.9
  1999 Dec 10,267 9,674 593 5.8
  1999 Annual 10,678 10,004 674 6.3
  2000 Jan 10458(b) 9750(b) 708(b) 6.8(b)
  2000 Feb 10476(b) 9824(b) 652(b) 6.2(b)
  2000 Mar 10481(b) 9758(b) 723(b) 6.9(b)
  2000 Apr 10300(b) 9696(b) 604(b) 5.9(b)
  2000 May 11076(b) 10545(b) 531(b) 4.8(b)
  2000 Jun 11457(b) 10935(b) 522(b) 4.6(b)
  2000 Jul 12032(b) 11621(b) 411(b) 3.4(b)
  2000 Aug 11581(b) 11158(b) 423(b) 3.7(b)
  2000 Sep 10917(b) 10496(b) 421(b) 3.9(b)
  2000 Oct 10756(b) 10314(b) 442(b) 4.1(b)
  2000 Nov 10368(b) 9610(b) 758(b) 7.3(b)
  2000 Dec 10793(b) 10058(b) 735(b) 6.8(b)
  2000 Annual 10892(b) 10314(b) 578(b) 5.3(b)
  2001 Jan 10432(b) 9444(b) 988(b) 9.5(b)
  2001 Feb 10409(b) 9499(b) 910(b) 8.7(b)
  2001 Mar 10570(b) 9635(b) 935(b) 8.8(b)
  2001 Apr 10439(b) 9480(b) 959(b) 9.2(b)
  2001 May 11143(b) 10390(b) 753(b) 6.8(b)
  2001 Jun 11647(b) 10929(b) 718(b) 6.2(b)
  2001 Jul 11887(b) 11223(b) 664(b) 5.6(b)
  2001 Aug 11571(b) 10925(b) 646(b) 5.6(b)
  2001 Sep 11011(b) 10365(b) 646(b) 5.9(b)
  2001 Oct 10823(b) 10227(b) 596(b) 5.5(b)
  2001 Nov 10569(b) 9634(b) 935(b) 8.8(b)
  2001 Dec 10600(b) 9666(b) 934(b) 8.8(b)
  2001 Annual 10925(b) 10118(b) 807(b) 7.4(b)
  2002 Jan 10692(b) 9678(b) 1014(b) 9.5(b)
  2002 Feb 10682(b) 9643(b) 1039(b) 9.7(b)
  2002 Mar 10649(b) 9563(b) 1086(b) 10.2(b)
  2002 Apr 10457(b) 9444(b) 1013(b) 9.7(b)
  2002 May 10828(b) 10071(b) 757(b) 7.0(b)
  2002 Jun 11537(b) 10704(b) 833(b) 7.2(b)
  2002 Jul 11534(b) 10756(b) 778(b) 6.7(b)
  2002 Aug 11296(b) 10641(b) 655(b) 5.8(b)
  2002 Sep 10646(b) 10037(b) 609(b) 5.7(b)
  2002 Oct 10519(b) 9920(b) 599(b) 5.7(b)
  2002 Nov 10202(b) 9342(b) 860(b) 8.4(b)
  2002 Dec 10160(b) 9296(b) 864(b) 8.5(b)
  2002 Annual 10767(b) 9925(b) 842(b) 7.8(b)
  2003 Jan 10,721 9,665 1,056 9.8
  2003 Feb 10,753 9,706 1,047 9.7
  2003 Mar 10,824 9,718 1,106 10.2
  2003 Apr 10,538 9,459 1,079 10.2
  2003 May 11,177 10,235 942 8.4
b : Benchmarked
Crawford County, MI Year Period labor force employment unemployment unemployment rate
  1997 Jan 5,478 4,930 548 10.0
  1997 Feb 5,455 4,897 558 10.2
  1997 Mar 5,490 4,978 512 9.3
  1997 Apr 5,462 5,017 445 8.1
  1997 May 5,614 5,273 341 6.1
  1997 Jun 5,809 5,483 326 5.6
  1997 Jul 5,870 5,575 295 5.0
  1997 Aug 5,812 5,521 291 5.0
  1997 Sep 5,714 5,425 289 5.1
  1997 Oct 5,568 5,260 308 5.5
  1997 Nov 5,554 5,206 348 6.3
  1997 Dec 5,542 5,139 403 7.3
  1997 Annual 5,614 5,225 389 6.9
  1998 Jan 5,559 5,077 482 8.7
  1998 Feb 5,553 5,090 463 8.3
  1998 Mar 5,581 5,116 465 8.3
  1998 Apr 5,384 5,036 348 6.5
  1998 May 5,547 5,241 306 5.5
  1998 Jun 5,709 5,374 335 5.9
  1998 Jul 5,706 5,475 231 4.0
  1998 Aug 5,700 5,452 248 4.4
  1998 Sep 5,530 5,291 239 4.3
  1998 Oct 5,537 5,281 256 4.6
  1998 Nov 5,542 5,199 343 6.2
  1998 Dec 5,549 5,170 379 6.8
  1998 Annual 5,575 5,234 341 6.1
  1999 Jan 5,555 5,041 514 9.3
  1999 Feb 5,590 5,112 478 8.6
  1999 Mar 5,711 5,205 506 8.9
  1999 Apr 5,622 5,222 400 7.1
  1999 May 5,810 5,470 340 5.9
  1999 Jun 6,009 5,623 386 6.4
  1999 Jul 5,922 5,646 276 4.7
  1999 Aug 5,922 5,628 294 5.0
  1999 Sep 5,812 5,494 318 5.5
  1999 Oct 5,716 5,421 295 5.2
  1999 Nov 5,721 5,361 360 6.3
  1999 Dec 5,643 5,271 372 6.6
  1999 Annual 5,753 5,375 378 6.6
  2000 Jan 5642(b) 5153(b) 489(b) 8.7(b)
  2000 Feb 5558(b) 5119(b) 439(b) 7.9(b)
  2000 Mar 5612(b) 5155(b) 457(b) 8.1(b)
  2000 Apr 5571(b) 5254(b) 317(b) 5.7(b)
  2000 May 5790(b) 5508(b) 282(b) 4.9(b)
  2000 Jun 5976(b) 5675(b) 301(b) 5.0(b)
  2000 Jul 5860(b) 5647(b) 213(b) 3.6(b)
  2000 Aug 5828(b) 5591(b) 237(b) 4.1(b)
  2000 Sep 5698(b) 5463(b) 235(b) 4.1(b)
  2000 Oct 5522(b) 5259(b) 263(b) 4.8(b)
  2000 Nov 5470(b) 5117(b) 353(b) 6.5(b)
  2000 Dec 5436(b) 5098(b) 338(b) 6.2(b)
  2000 Annual 5664(b) 5337(b) 327(b) 5.8(b)
  2001 Jan 5557(b) 5153(b) 404(b) 7.3(b)
  2001 Feb 5630(b) 5157(b) 473(b) 8.4(b)
  2001 Mar 5667(b) 5187(b) 480(b) 8.5(b)
  2001 Apr 5620(b) 5192(b) 428(b) 7.6(b)
  2001 May 5738(b) 5398(b) 340(b) 5.9(b)
  2001 Jun 5881(b) 5530(b) 351(b) 6.0(b)
  2001 Jul 5802(b) 5502(b) 300(b) 5.2(b)
  2001 Aug 5776(b) 5501(b) 275(b) 4.8(b)
  2001 Sep 5688(b) 5394(b) 294(b) 5.2(b)
  2001