TOTAL VALUATION OF SINGLE-FAMILY PERMITS (Thous.$)
  Antrim  Crawford  Cheboygan  Mackinac  Montmorency  Oscoda  Otsego  Presque Isle
1997 23,438 8,035 15,505 8,170 5,554 5,073 17,689 7,279
1998 24,012 10,044 22,169 12,153 6,940 3,868 18,534 7,536
1999 33,902 9,046 22,543 12,055 8,261 6,377 19,731 11,534
2000 44,147 7,410 26,217 11,650 10,063 7,375 37,940 12,948
2001 36,610 7,339 26,548 9,997 10,321 6,722 32,626 11,228
2002 35,604 7,932 25,674 13,416 9,189 6,261 21,091 11,549
TOTAL NUMBER OF SINGLE-FAMILY PERMITS (Units)
  Antrim Crawford Cheboygan Mackinac Montmorency Oscoda  Otsego Presque Isle 
1997 188 125 172 82 82 76 180 117
1998 198 146 232 79 91 62 193 119
1999 264 129 222 131 105 70 191 125
2000 308 100 240 112 99 92 297 134
2001 250 87 208 109 97 73 303 125
2002 253 109 208 82 80 65 176 133